<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ecoyne v37</title>
	<atom:link href="http://ecoyne.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecoyne.com</link>
	<description>2011</description>
	<lastBuildDate>Wed, 15 Jun 2011 09:50:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Photo insert test with wp app</title>
		<link>http://ecoyne.com/2011/06/15/photo-insert-test-with-wp-app/</link>
		<comments>http://ecoyne.com/2011/06/15/photo-insert-test-with-wp-app/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 09:50:05 +0000</pubDate>
		<dc:creator>ecoyne</dc:creator>
				<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[Exhaust]]></category>
		<category><![CDATA[modifications]]></category>

		<guid isPermaLink="false">http://ecoyne.com/2011/06/15/photo-insert-test-with-wp-app/</guid>
		<description><![CDATA[Testing out how my mod looks when attaching an image via wordpress app&#8230; This will compare photo sizes&#8230;]]></description>
			<content:encoded><![CDATA[<p>Testing out how my mod looks when attaching an image via wordpress app&#8230;</p>
<p><a href="http://ecoyne.com/wp-content/uploads/2011/06/20110615-054807.jpg"><img src="http://ecoyne.com/wp-content/uploads/2011/06/20110615-054807.jpg" alt="20110615-054807.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://ecoyne.com/wp-content/uploads/2011/06/20110615-054831.jpg"><img src="http://ecoyne.com/wp-content/uploads/2011/06/20110615-054831.jpg" alt="20110615-054831.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://ecoyne.com/wp-content/uploads/2011/06/20110615-054845.jpg"><img src="http://ecoyne.com/wp-content/uploads/2011/06/20110615-054845.jpg" alt="20110615-054845.jpg" class="alignnone size-full" /></a></p>
<p>This will compare photo sizes&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ecoyne.com/2011/06/15/photo-insert-test-with-wp-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr Photo Post Test</title>
		<link>http://ecoyne.com/2011/02/08/flickr-photo-post-test/</link>
		<comments>http://ecoyne.com/2011/02/08/flickr-photo-post-test/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 18:50:17 +0000</pubDate>
		<dc:creator>ecoyne</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://ecoyne.com/?p=196</guid>
		<description><![CDATA[I am importing a Flickr Photo into this blog post to see how it will show up&#8230; This photo should be in the center of this message&#8230; we shall see how it looks! This next line is going to be with an embedded YouTube Video. Let&#8217;s see how this looks: www.youtube.com/watch?v=tizm62CK3bE After this video appears, [...]]]></description>
			<content:encoded><![CDATA[<p>I am importing a Flickr Photo into this blog post to see how it will show up&#8230;</p>
<p><a href="http://www.flickr.com/photos/ecoyne/5414253525/" class="tt-flickr tt-flickr-Medium" title="Think Different"><img class="aligncenter" style="border:10px solid #ffffff;" src="http://farm5.static.flickr.com/4110/5414253525_99461bc70d.jpg" alt="Think Different" width="500" height="333" /></a> </p>
<p>This photo should be in the center of this message&#8230; we shall see how it looks!</p>
<p>This next line is going to be with an embedded YouTube Video.  Let&#8217;s see how this looks:</p>
<p><center><span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/tizm62CK3bE?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;loop=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" />
<param name="allowFullScreen" value="true" />
<embed wmode="opaque" src="http://www.youtube.com/v/tizm62CK3bE?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;loop=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed>
<param name="wmode" value="opaque" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=tizm62CK3bE">www.youtube.com/watch?v=tizm62CK3bE</a></p></center></p>
<p>After this video appears, we should be in good shape!</p>
]]></content:encoded>
			<wfw:commentRss>http://ecoyne.com/2011/02/08/flickr-photo-post-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing new post</title>
		<link>http://ecoyne.com/2011/01/20/testing-new-post/</link>
		<comments>http://ecoyne.com/2011/01/20/testing-new-post/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 21:18:25 +0000</pubDate>
		<dc:creator>ecoyne</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://ecoyne.com/?p=181</guid>
		<description><![CDATA[Testing New Post]]></description>
			<content:encoded><![CDATA[<p>Testing New Post</p>
]]></content:encoded>
			<wfw:commentRss>http://ecoyne.com/2011/01/20/testing-new-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Detroit Marathon Training</title>
		<link>http://ecoyne.com/2010/06/08/2010-detroit-marathon-training/</link>
		<comments>http://ecoyne.com/2010/06/08/2010-detroit-marathon-training/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:19:25 +0000</pubDate>
		<dc:creator>ecoyne</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://ecoyne.com/?p=109</guid>
		<description><![CDATA[Seeing as I have found motivation in sharing my training, I&#8217;ve decided that I&#8217;m going to keep a log of my experience training for a marathon. Hopefully, I will be successful in this endeavor. Week 1 6/8/2010 &#8211; Day 1 of 72 &#8211; 3 Miles Easy run around my new neighborhood, sunny skies, despite coming [...]]]></description>
			<content:encoded><![CDATA[<p>Seeing as I have found motivation in sharing my training, I&#8217;ve decided that I&#8217;m going to keep a log of my experience training for a marathon.  Hopefully, I will be successful in this endeavor.</p>
<p><strong>Week 1</strong></p>
<li><strong>6/8/2010 &#8211; Day 1 of 72 &#8211; 3 Miles</strong><br />
Easy run around my new neighborhood, sunny skies, despite coming off a 6 mile run this past Saturday, this run felt very strong.  Weather was sunny.  Feet are staying in good condition, but I definitely need to figure out better stretching techniques.<br />
<a href="http://bit.ly/aI9d0r">Details of run here.</a></li>
<li><strong>6/11/2010 &#8211; Day 3 of 72 &#8211; 5 miles</strong><br />
New route leaving my house, weather was nice, felt strong, no soreness during run.  First time running from home to Royal Oak, MI!  Will continue to improve my route.<br />
<a href="http://bit.ly/cNFmMb">Details of run here.</a></li>
<p><strong>Week 2</strong></p>
<li><strong>6/15/2010 &#8211; Day 5 of 72 &#8211; 3 miles</strong><br />
I finished last week horribly, missing two runs including the long run.  Had to get garage cleaned up and was out of town for the weekend for motorcycle endorsement training.<br />
Started first week of the run very strong.  Weather was mostly cloudy, but had a good breeze.  Ran felt fantastic!</li>
<li><strong>6/16/2010 &#8211; Day 6 of 72 &#8211; 5 miles</strong><br />
Decided to run without taping, but using the dual layered socks.  Left foot felt fine, right foot got hot.  Still struggling with that.  Easy pace this run, weather was hot, little windy.</li>
<li><strong>6/17/2010 &#8211; Day 7 of 72 &#8211; 3 miles</strong><br />
Perfect running weather, sunshine and 68F &#8211; Strong, fast run!<br />
<a href="http://bit.ly/bsfUIY">Details of run here.</a></li>
<p><strong>Week 3</strong></p>
<li><strong>6/22/2010 &#8211; Day 9 of 72 &#8211; 3.64 miles </strong><br />
Missed 9 mile Day 8 run due to Durango issues and Kenny in town.  New route.  Great weather today as well.  Tied shoes lightly, zero feet issues, wore dual layer socks.  Most comfortable run to date.<br />
<a href="http://bit.ly/b8lCvC">Details of run here.</a></p>
<p><img class="aligncenter" title="Marathon 2010 Training" src="http://www.ecoyne.com/images/marathon2010.jpg" alt="" width="484" height="328" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ecoyne.com/2010/06/08/2010-detroit-marathon-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oak Apple Run 10K Results &#8211; Royal Oak, MI</title>
		<link>http://ecoyne.com/2010/06/05/oak-apple-run-10k-results-royal-oak-mi/</link>
		<comments>http://ecoyne.com/2010/06/05/oak-apple-run-10k-results-royal-oak-mi/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 16:01:31 +0000</pubDate>
		<dc:creator>ecoyne</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://ecoyne.com/?p=97</guid>
		<description><![CDATA[Weather was perfect for the 10K this morning. Set myself up with a 60 minute completion goal and finished just under the goal of 59:49! I&#8217;ll take it! Marathon training starts next week&#8230; what have I got myself into!]]></description>
			<content:encoded><![CDATA[<p>Weather was perfect for the 10K this morning.  Set myself up with a 60 minute completion goal and finished just under the goal of 59:49!  I&#8217;ll take it!</p>
<p>Marathon training starts next week&#8230; what have I got myself into!</p>
<p><a href="http://ecoyne.com/2010/06/05/oak-apple-run-10k-results-royal-oak-mi/screen-shot-2010-06-05-at-11-58-18-am/" rel="attachment wp-att-98"><img src="http://ecoyne.com/wp-content/uploads/2010/06/Screen-shot-2010-06-05-at-11.58.18-AM-300x164.jpg" alt="Oak Apple Run Results" title="Oak Apple Run Results" width="300" height="164" class="aligncenter size-medium wp-image-98" /></a><br />
<a href="http://ecoyne.com/2010/06/05/oak-apple-run-10k-results-royal-oak-mi/screen-shot-2010-06-05-at-12-02-36-pm/" rel="attachment wp-att-103"><img src="http://ecoyne.com/wp-content/uploads/2010/06/Screen-shot-2010-06-05-at-12.02.36-PM-300x260.jpg" alt="Official Time" title="Official Time" width="300" height="260" class="aligncenter size-medium wp-image-103" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecoyne.com/2010/06/05/oak-apple-run-10k-results-royal-oak-mi/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Training Begins…</title>
		<link>http://ecoyne.com/2010/06/04/the-training-begins/</link>
		<comments>http://ecoyne.com/2010/06/04/the-training-begins/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 00:19:31 +0000</pubDate>
		<dc:creator>ecoyne</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://ecoyne.com/?p=89</guid>
		<description><![CDATA[I&#8217;ve finished two half marathons, one trail, one street, and now I guess the only thing left to do is go for the big one. Monday, June 7th, 2010 begins the 18 week training session to get me to the finish line of the Detroit Marathon on October 17th, 2010. Starting off the training with [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve finished two half marathons, one trail, one street, and now I guess the only thing left to do is go for the big one.</p>
<p>Monday, June 7th, 2010 begins the 18 week training session to get me to the finish line of the Detroit Marathon on October 17th, 2010.</p>
<p>Starting off the training with a Warm up 10K Race on Saturday, June 5th, 2010.  Pushing for under 60 minutes.</p>
<p>Training schedule to be followed is attached here:<br />
<a href="http://ecoyne.com/2010/06/04/the-training-begins/screen-shot-2010-06-02-at-4-57-38-pm/" rel="attachment wp-att-90"><img src="http://ecoyne.com/wp-content/uploads/2010/06/Screen-shot-2010-06-02-at-4.57.38-PM-300x240.jpg" alt="Marathon Training Schedule" title="Marathon Training Schedule" width="300" height="240" class="alignleft size-medium wp-image-90" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecoyne.com/2010/06/04/the-training-begins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Neighborhood Run &#8211; 5.76 Miles</title>
		<link>http://ecoyne.com/2010/05/06/neighborhood-run-5-76-miles/</link>
		<comments>http://ecoyne.com/2010/05/06/neighborhood-run-5-76-miles/#comments</comments>
		<pubDate>Thu, 06 May 2010 16:36:45 +0000</pubDate>
		<dc:creator>ecoyne</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[adidas]]></category>
		<category><![CDATA[new shoes]]></category>
		<category><![CDATA[orthotics]]></category>

		<guid isPermaLink="false">http://ecoyne.com/?p=51</guid>
		<description><![CDATA[Picked up new shoes on 5/5/2010 and decided to break them in with my orthotics. First lap was fine, second lap I could feel my feet not being used to both the shoes and the orthotics, but I made it! Details of run are available after the Read More]]></description>
			<content:encoded><![CDATA[<p>Picked up new shoes on 5/5/2010 and decided to break them in with my orthotics.  First lap was fine, second lap I could feel my feet not being used to both the shoes and the orthotics, but I made it! </p>
<p>Details of run are available after the Read More<br />
<span id="more-51"></span><br />
<iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/32407617'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ecoyne.com/2010/05/06/neighborhood-run-5-76-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My First Half Marathon!</title>
		<link>http://ecoyne.com/2010/04/25/my-first-half-marathon/</link>
		<comments>http://ecoyne.com/2010/04/25/my-first-half-marathon/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 12:39:02 +0000</pubDate>
		<dc:creator>ecoyne</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[half marathon]]></category>

		<guid isPermaLink="false">http://ecoyne.com/?p=33</guid>
		<description><![CDATA[The biggest personal challenge I&#8217;ve faced. Not only a half marathon, not only 13.1 miles, but a TRAIL Half Marathon&#8230; I did it! Read More to see details of the run!]]></description>
			<content:encoded><![CDATA[<p>The biggest personal challenge I&#8217;ve faced.  Not only a half marathon, not only 13.1 miles, but a TRAIL Half Marathon&#8230;</p>
<p>I did it!</p>
<p>Read More to see details of the run!<br />
<span id="more-33"></span><br />
<iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/31340117'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ecoyne.com/2010/04/25/my-first-half-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

